DeFi Stablecoin Pools
Stablecoin pools above 0.50% base APY · live data
Showing 13 of 26 pools
| Protocol | Chain | Asset | Base APY ↓ | TVL ↕ | Status | Updated |
|---|---|---|---|---|---|---|
| Maple Finance | Ethereum | USDC | 4.91% | $3.08B | VERIFIED | 07 May, 06:00 |
| Maple Finance | Ethereum | USDT | 4.47% | $1.05B | VERIFIED | 07 May, 18:00 |
| Kamino | Solana | USDC | 4.08% | $12.8M | UNCONFIRMED | 04 Aug, 00:00 |
| Aave V3 | Base | USDC | 3.53% | $21.7M | VERIFIED | 04 Aug, 00:00 |
| Aave V3 | Ethereum | DAI | 3.43% | $10.0M | VERIFIED | 03 Aug, 12:01 |
| Aave V3 | Ethereum | USDC | 3.31% | $189.8M | VERIFIED | 03 Aug, 18:01 |
| Compound V3 | Ethereum | USDT | 3.04% | $28.2M | VERIFIED | 08 May, 17:54 |
| Compound V3 | Ethereum | USDC | 2.87% | $69.2M | VERIFIED | 08 May, 17:54 |
| Aave V3 | Polygon | USDC | 2.83% | $12.6M | VERIFIED | 04 Aug, 00:00 |
| Aave V3 | Ethereum | USDT | 2.78% | $466.5M | VERIFIED | 04 Aug, 00:00 |
| Aave V3 | Avalanche | USDC | 2.77% | $11.8M | VERIFIED | 12 Jun, 12:00 |
| Aave V3 | Polygon | USDT | 2.70% | $13.1M | VERIFIED | 04 Aug, 00:00 |
| Aave V3 | Arbitrum | USDC | 2.60% | $33.5M | VERIFIED | 04 Aug, 00:00 |
RWA YIELDS
Tokenized treasuries & yield-bearing instruments · 8 products
| Issuer | Token | Tier | APY ↓ | TVL ↕ | Chain | Redemption | Last NAV | Status | Allocate |
|---|---|---|---|---|---|---|---|---|---|
| Midas | mBASIS⚠ | BASIS | 4.80% | $131K | EthereumPlume | Instanti | Continuous | UNCONFIRMED | → Allocate |
| Spiko | USTBL | T-BILL | 3.58% | $159.9M | ArbitrumPolygon | T+1i | 03 Aug 2026 | UNCONFIRMED | → Allocate |
| Ondo Finance | USDY | T-BILL | 3.55% | $2.15B | EthereumStellarSeiSolanaMantleNobleSuiAptosArbitrumbsc | 40-day lockupi | 03 Aug 2026 | UNCONFIRMED | → Allocate |
| BlackRock / Securitize | BUIDL | T-BILL | 3.53% | $963.7M | EthereumAptosArbitrumAvalancheOptimismPolygonSolanaBNB Chain | Same dayi | 03 Aug 2026 | UNCONFIRMED | → Allocate |
| Ondo Finance | OUSG | FUND | 3.29% | $212.5M | EthereumXRP Ledger | Daily / Instanti | 03 Aug 2026 | UNCONFIRMED | → Allocate |
| Hashnote / Circle | USYC | T-BILL | 3.16% | $2.92B | Ethereum | T+1 / T+0 whitelistedi | Continuous | UNCONFIRMED | → Allocate |
| Anemoy / Janus Henderson | JTRSY | FUND | 2.91% | $871.1M | EthereumStellarMonadPlumeBNB ChainArbitrumAvalancheCeloBase | T+1–T+2i | 03 Aug 2026 | UNCONFIRMED | → Allocate |
| Spiko | EUTBL | T-BILL | 2.20%EUR | $792.2M | ArbitrumPolygon | T+1i | 03 Aug 2026 | VERIFIED | → Allocate |
Get the White Street Daily free — whitestreet.xyz/digest